<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://docs.foji.io/index.php?action=history&amp;feed=atom&amp;title=Category%3AIncidents</id>
	<title>Category:Incidents - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://docs.foji.io/index.php?action=history&amp;feed=atom&amp;title=Category%3AIncidents"/>
	<link rel="alternate" type="text/html" href="https://docs.foji.io/index.php?title=Category:Incidents&amp;action=history"/>
	<updated>2026-05-30T09:51:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://docs.foji.io/index.php?title=Category:Incidents&amp;diff=976&amp;oldid=prev</id>
		<title>Chris.Hansen: Created page with &quot;801x801px Find unique patterns in your data, in real time.  ‍Event correlation that automates the detection and alerting of incidents, creates incident priorities, and filters false positives and negatives.  Utilize machine learning and AI to quickly identify the severity and root causes of incidents and the necessary corrections. Measure the entire operating environment to eliminate data blind spots to resolve the inc...&quot;</title>
		<link rel="alternate" type="text/html" href="https://docs.foji.io/index.php?title=Category:Incidents&amp;diff=976&amp;oldid=prev"/>
		<updated>2024-01-03T20:03:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/File:Incidents_screenshot.png&quot; title=&quot;File:Incidents screenshot.png&quot;&gt;center|frameless|801x801px&lt;/a&gt; Find unique patterns in your data, in real time.  ‍Event correlation that automates the detection and alerting of incidents, creates incident priorities, and filters false positives and negatives.  Utilize machine learning and AI to quickly identify the severity and root causes of incidents and the necessary corrections. Measure the entire operating environment to eliminate data blind spots to resolve the inc...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Incidents screenshot.png|center|frameless|801x801px]]&lt;br /&gt;
Find unique patterns in your data, in real time.&lt;br /&gt;
&lt;br /&gt;
‍Event correlation that automates the detection and alerting of incidents, creates incident priorities, and filters false positives and negatives.&lt;br /&gt;
&lt;br /&gt;
Utilize machine learning and AI to quickly identify the severity and root causes of incidents and the necessary corrections. Measure the entire operating environment to eliminate data blind spots to resolve the incidents that hurt the business most.&lt;/div&gt;</summary>
		<author><name>Chris.Hansen</name></author>
	</entry>
</feed>