<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://docs.foji.io/index.php?action=history&amp;feed=atom&amp;title=Category%3ASettings</id>
	<title>Category:Settings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://docs.foji.io/index.php?action=history&amp;feed=atom&amp;title=Category%3ASettings"/>
	<link rel="alternate" type="text/html" href="https://docs.foji.io/index.php?title=Category:Settings&amp;action=history"/>
	<updated>2026-05-14T13:42:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://docs.foji.io/index.php?title=Category:Settings&amp;diff=1346&amp;oldid=prev</id>
		<title>Chris.Hansen: Chris.Hansen moved page Category:Connectors to Category:Settings</title>
		<link rel="alternate" type="text/html" href="https://docs.foji.io/index.php?title=Category:Settings&amp;diff=1346&amp;oldid=prev"/>
		<updated>2024-03-19T20:11:37Z</updated>

		<summary type="html">&lt;p&gt;Chris.Hansen moved page &lt;a href=&quot;/wiki/Category:Connectors&quot; class=&quot;mw-redirect&quot; title=&quot;Category:Connectors&quot;&gt;Category:Connectors&lt;/a&gt; to &lt;a href=&quot;/wiki/Category:Settings&quot; title=&quot;Category:Settings&quot;&gt;Category:Settings&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:11, 19 March 2024&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key wiki:diff::1.12:old-1155:rev-1346 --&gt;
&lt;/table&gt;</summary>
		<author><name>Chris.Hansen</name></author>
	</entry>
	<entry>
		<id>https://docs.foji.io/index.php?title=Category:Settings&amp;diff=1155&amp;oldid=prev</id>
		<title>Chris.Hansen: Created page with &quot;800x800px Build connections to your cloud, on-premises, ERP, MES, SCADA , PLC, property systems data to see time to value fast.  Connect to your data. Connect everything, everywhere.  Stop wasting time with lengthy implementations. Fast and easy connectors allow you to get to your data fast. Time to value takes hours, not days or months. You bring your own stack from Salesforce to AWS. No more blind spots in your data.&quot;</title>
		<link rel="alternate" type="text/html" href="https://docs.foji.io/index.php?title=Category:Settings&amp;diff=1155&amp;oldid=prev"/>
		<updated>2024-01-03T21:13:22Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/File:Connectors_screenshot.png&quot; title=&quot;File:Connectors screenshot.png&quot;&gt;center|frameless|800x800px&lt;/a&gt; Build connections to your cloud, on-premises, ERP, MES, SCADA , PLC, property systems data to see time to value fast.  Connect to your data. Connect everything, everywhere.  Stop wasting time with lengthy implementations. Fast and easy connectors allow you to get to your data fast. Time to value takes hours, not days or months. You bring your own stack from Salesforce to AWS. No more blind spots in your data.&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Connectors screenshot.png|center|frameless|800x800px]]&lt;br /&gt;
Build connections to your cloud, on-premises, ERP, MES, SCADA , PLC, property systems data to see time to value fast.&lt;br /&gt;
&lt;br /&gt;
Connect to your data. Connect everything, everywhere.&lt;br /&gt;
&lt;br /&gt;
Stop wasting time with lengthy implementations. Fast and easy connectors allow you to get to your data fast. Time to value takes hours, not days or months. You bring your own stack from Salesforce to AWS. No more blind spots in your data.&lt;/div&gt;</summary>
		<author><name>Chris.Hansen</name></author>
	</entry>
</feed>