Documentation: Difference between revisions
Chris.Hansen (talk | contribs) No edit summary Tags: Manual revert 2017 source edit |
Chris.Hansen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
FojiSoft comprehensive documentation is designed to help users get the most out of this powerful platform. It includes detailed explanations of all features and functionality, as well as step-by-step guides for common tasks and troubleshooting tips. | FojiSoft comprehensive documentation is designed to help users get the most out of this powerful platform. It includes detailed explanations of all features and functionality, as well as step-by-step guides for common tasks and troubleshooting tips. | ||
<ul class="app-list"> | |||
<li> | |||
[[File:App-icon-connectors.png|50px|link=Category:Connectors|alt=Connectors|Connectors]] | |||
[https://www.foji.io/areas/connectors Connectors] | |||
</li> | |||
<li> | |||
[[File:App-icon-incidents.png|50px|link=Category:Incidents|alt=Incidents|Incidents]] | |||
[https://www.foji.io/areas/incidents Incidents] | |||
</li> | |||
<li> | |||
[[File:App-icon-monitor.png|50px|link=Category:Monitor|alt=Monitor|Monitor]] | |||
[https://www.foji.io/areas/monitor Monitor] | |||
</li> | |||
<li> | |||
[[File:App-icon-visualize.png|50px|link=Category:Visualize|alt=Visualize|Visualize]] | |||
[[:Category:Visualize|Visualize]] | |||
</li> | |||
</ul> |
Revision as of 23:16, 2 January 2024
FojiSoft comprehensive documentation is designed to help users get the most out of this powerful platform. It includes detailed explanations of all features and functionality, as well as step-by-step guides for common tasks and troubleshooting tips.