Documentation: Difference between revisions
Chris.Hansen (talk | contribs) No edit summary Tag: 2017 source edit |
Chris.Hansen (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
<ul class="app-list"> | <ul class="app-list"> | ||
<li> | <li> | ||
[[File:App-icon-settings.png|link=link=Category:Connectors| | [[File:App-icon-settings.png|link=link=Category:Connectors|35px|Connectors]] | ||
[https://www.foji.io/areas/connectors Connectors] | [https://www.foji.io/areas/connectors Connectors] | ||
</li> | </li> | ||
<li> | <li> | ||
[[File:App-icon-incidents.png| | [[File:App-icon-incidents.png|35px|link=Category:Incidents|alt=Incidents|Incidents]] | ||
[https://www.foji.io/areas/incidents Incidents] | [https://www.foji.io/areas/incidents Incidents] | ||
</li> | </li> | ||
<li> | <li> | ||
[[File:App-icon-monitor.png| | [[File:App-icon-monitor.png|35px|link=Category:Monitor|alt=Monitor|Monitor]] | ||
[https://www.foji.io/areas/monitor Monitor] | [https://www.foji.io/areas/monitor Monitor] | ||
</li> | </li> | ||
<li> | <li> | ||
[[File:App-icon-visualize.png| | [[File:App-icon-visualize.png|35px|link=Category:Visualize|alt=Visualize|Visualize]] | ||
[[:Category:Visualize|Visualize]] | [[:Category:Visualize|Visualize]] | ||
</li> | </li> | ||
</ul> | </ul> |
Revision as of 23:23, 2 January 2024
FojiSoft comprehensive documentation is designed to help users get the most out of this powerful platform. It includes detailed explanations of all features and functionality, as well as step-by-step guides for common tasks and troubleshooting tips.