Documentation
FojiSoft comprehensive documentation is designed to help users get the most out of this powerful platform. It includes detailed explanations of all features and functionality, as well as step-by-step guides for common tasks and troubleshooting tips.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 January 2025
20:04 | Google diffhist +139 Chris.Hansen talk contribs |
|
N 18:21 | Notification Subscription Templates 2 changes history +6,559 [Chris.Hansen (2×)] | |||
|
18:21 (cur | prev) +140 Chris.Hansen talk contribs Tag: Visual edit | ||||
N |
|
18:18 (cur | prev) +6,419 Chris.Hansen talk contribs (Created page with "FojiSoft's Notification Subscriptions utilize Handlebars template expressions to dynamically insert and format data within notifications. This guide explains the available expressions, helper functions, and variables to help you create meaningful and informative notifications. ---- == Handlebars Expressions Overview == Handlebars expressions are used to embed dynamic content within templates. These expressions are enclosed in <code><nowiki>{{ }}</nowiki></code> and allo...") Tag: Visual edit |
17:53 | Subscriptions diffhist +119 Chris.Hansen talk contribs |
22 January 2025
N 23:08 | Configuring Google Account Authentication diffhist +4,390 Chris.Hansen talk contribs (Created page with "FojiSoft provides seamless integration with Google Accounts for user authentication. Configuring Google Account authentication is a straightforward process that enables users to log in using their Google credentials. This article walks you through each step of the process to ensure a smooth setup. == Prerequisites == * You must have a FojiSoft account with the necessary permissions to access the Settings application and configure integrations. * A valid Google account...") |
N 23:03 | Exporting Data to Google Sheets diffhist +3,683 Chris.Hansen talk contribs (Created page with "Exporting data sets to Google Sheets allows users to effortlessly integrate their data into spreadsheets for further analysis, reporting, and collaboration. This feature in FojiSoft streamlines the process of pushing data into a Google Sheet with minimal effort. Below is a step-by-step guide to help you export your data sets using Google Sheets as the pipeline type. == Prerequisites == Before starting, ensure that: * You have the necessary permissions to access and mod...") |
N 22:53 | Google Sheets Data Source diffhist +5,278 Chris.Hansen talk contribs (Created page with "Integrating Google Sheets with FojiSoft allows you to import and manage spreadsheet data directly within your platform. The setup process involves configuring several fields to establish a successful connection and ensure your data is synced correctly. Below, you'll find a detailed guide on how to configure the necessary settings to start importing Google Sheets data into FojiSoft. == Data Source Configuration == === 1. '''Name''' === The '''Name''' field requires you...") |
N 22:43 | Google Drive diffhist +1,422 Chris.Hansen talk contribs (Created page with "To set up integration between FojiSoft and Google Drive, follow this simple guide to enable seamless data synchronization and enhance your workflow. By linking FojiSoft with Google Drive, you can easily store, access, and manage your files directly within the FojiSoft platform, streamlining collaboration and improving productivity. This integration allows you to upload documents, share files, and ensure that your data is securely stored in the cloud. The steps outlined b...") |
N 18:04 | Google diffhist +3,238 Chris.Hansen talk contribs (Created page with "Welcome to the FojiSoft integration with Google! This powerful integration streamlines your workflow by allowing you to log into Foji using your Google Account and effortlessly connect your Google Sheets data to the Foji Data Platform. Below is everything you need to know about our integration. ---- === '''Why Integrate with Google?''' === With FojiSoft’s seamless integration with Google, you can: * '''Quick and Secure Login''': Sign into Foji using your existing Goo...") |
21 January 2025
|
N 20:51 | Google Identity Configuration 3 changes history +3,303 [Mitchell.Hirsche (3×)] | |||
|
20:51 (cur | prev) +2,048 Mitchell.Hirsche talk contribs Tag: Visual edit | ||||
|
19:04 (cur | prev) +10 Mitchell.Hirsche talk contribs Tag: Visual edit | ||||
N |
|
19:01 (cur | prev) +1,245 Mitchell.Hirsche talk contribs (Google ID) Tag: Visual edit |
|
20:47 | (Upload log) [Mitchell.Hirsche (5×)] | |||
|
20:47 Mitchell.Hirsche talk contribs uploaded File:Screenshot 2025-01-21 at 12.41.56 PM.png | ||||
|
20:46 Mitchell.Hirsche talk contribs uploaded File:Screenshot 2025-01-21 at 12.40.53 PM.png | ||||
|
20:45 Mitchell.Hirsche talk contribs uploaded File:Screenshot 2025-01-21 at 12.28.24 PM.png | ||||
|
20:44 Mitchell.Hirsche talk contribs uploaded File:Screenshot 2025-01-21 at 12.25.20 PM.png | ||||
|
20:44 Mitchell.Hirsche talk contribs uploaded File:Screenshot 2025-01-21 at 12.22.30 PM.png |
8 January 2025
N 20:05 | Salesforce Data Source to FojiSoft Using Metric Queries diffhist +2,891 SamuelParkinson talk contribs (Salesforce metric query) |